<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Want Technologies</title>
	<atom:link href="http://blog.wanttechnologies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wanttechnologies.com</link>
	<description>Social e-Commerce Plugin</description>
	<lastBuildDate>Tue, 19 Jun 2012 18:29:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>[Infographic] 10 Groundbreaking Stats from IRCE 2012</title>
		<link>http://blog.wanttechnologies.com/infographic-10-groundbreaking-stats-from-irce-2012/</link>
		<comments>http://blog.wanttechnologies.com/infographic-10-groundbreaking-stats-from-irce-2012/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 18:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IRCE]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[social e-commerce]]></category>

		<guid isPermaLink="false">http://blog.wanttechnologies.com/?p=235</guid>
		<description><![CDATA[At IRCE this year, some of the most successful brands revealed their internal site metrics  - sharing their users&#8217; behavior and how they&#8217;ve been able to leverage those basic human yearnings (sharing, discovery, fantasy) and turn them into more sales. We were so blown away by some of these stats that we created an infographic [...]]]></description>
				<content:encoded><![CDATA[<p>At IRCE this year, some of the most successful brands revealed their internal site metrics  - sharing their users&#8217; behavior and how they&#8217;ve been able to leverage those basic human yearnings (sharing, discovery, fantasy) and turn them into more sales.</p>
<p>We were so blown away by some of these stats that we created an infographic highlighting what we think are the most  groundbreaking &#8211; and will lead to innovative marketing tactics that will disrupt this industry.</p>
<p style="text-align: center;"><a href="http://blog.wanttechnologies.com/infographic-10-groundbreaking-stats-from-irce-2012/infograph-6-14-2/" rel="attachment wp-att-252"><img class="aligncenter  wp-image-252" title="Infograph-6-14" src="http://blog.wanttechnologies.com/wp-content/uploads/Infograph-6-141.png" alt="" width="836" height="4346" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://blog.wanttechnologies.com/infographic-10-groundbreaking-stats-from-irce-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The E-Commerce SuperPower: The Want Button</title>
		<link>http://blog.wanttechnologies.com/the-e-commerce-superpower-the-want-button/</link>
		<comments>http://blog.wanttechnologies.com/the-e-commerce-superpower-the-want-button/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 16:51:24 +0000</pubDate>
		<dc:creator>Hayley Bierkle</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.wanttechnologies.com/?p=212</guid>
		<description><![CDATA[The Want Button emerges as e-commerce sites struggle to become more social, to drive sales through crowd mentality, and to leverage the power of the Facebook audience. Want releases conversion statistics from some of the forward thinking e-commerce companies turning the Want Button into revenue. &#160; The Want Button is free and is an easy [...]]]></description>
				<content:encoded><![CDATA[<p>The <strong><a href="http://www.wanttechnologies.com/benefits-increase-brand-exposure.html" class="broken_link" rel="nofollow">Want Button</a></strong> emerges as e-commerce sites struggle to become more social, to drive sales through crowd mentality, and to leverage the power of the Facebook audience.</p>
<p>Want releases conversion statistics from some of the forward thinking e-commerce companies <a href="http://www.wanttechnologies.com/get-started.html?utm_source=Blog_Wanttechnologies_com&amp;utm_medium=Outbound_link&amp;utm_campaign=Kaleidico" target="_blank" class="broken_link" rel="nofollow">turning the Want Button into revenue</a>.</p>
<p><a href="http://www.wanttechnologies.com/"><img class="alignnone size-large wp-image-215" title="Infograph-finally" src="http://blog.wanttechnologies.com/wp-content/uploads/2012/06/Infograph-finally-776x1024.jpg" alt="" width="776" height="1024" /></a></p>
<p>&nbsp;</p>
<p>The Want Button is free and is an easy integration.</p>
<p><a href="http://www.wanttechnologies.com/get-started.html" class="broken_link" rel="nofollow">Start Leveraging the Social E-Commerce SuperPower. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wanttechnologies.com/the-e-commerce-superpower-the-want-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiddy Bang Lets Fans @Want Them</title>
		<link>http://blog.wanttechnologies.com/chiddy-bang-lets-fans-want-them/</link>
		<comments>http://blog.wanttechnologies.com/chiddy-bang-lets-fans-want-them/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[chiddy bang]]></category>
		<category><![CDATA[music merchandise]]></category>
		<category><![CDATA[social plugin]]></category>
		<category><![CDATA[want button]]></category>

		<guid isPermaLink="false">http://blog.wanttechnologies.com/?p=195</guid>
		<description><![CDATA[Philly duo Chiddy Bang just went live with the Want button on their site.  And Chiddy Bang&#8217;s gear is pretty Wantable. Of crazed music fans, Chiddy Bang&#8217;s have got some of the most soul.  Maybe too much soul&#8230;for the world.  Nice that they have a new platform to channel it into. &#160; &#160; In the music [...]]]></description>
				<content:encoded><![CDATA[<p>Philly duo <a href="http://www.gomerch.com/shop/body.php?module=store&amp;id=203">Chiddy Bang</a> just went live with the Want button on their site.  And Chiddy Bang&#8217;s gear is pretty Wantable.</p>
<p><a href="http://blog.wanttechnologies.com/wp-content/uploads/2012/05/chiddy.png"><img class="alignnone size-large wp-image-196" title="chiddy" src="http://blog.wanttechnologies.com/wp-content/uploads/2012/05/chiddy-1024x246.png" alt="" width="1024" height="246" /></a></p>
<p>Of crazed music fans, Chiddy Bang&#8217;s have got some of the most soul.  Maybe too much soul&#8230;for the world.  Nice that they have a new platform to channel it into.</p>
<p>&nbsp;</p>
<p><div class="videoContainer"><iframe src="http://www.youtube.com/embed/6lnwZpPUjVU" frameborder="0" width="420" height="315"></iframe></div></p>
<p>&nbsp;</p>
<p>In the music industry and have merchandise?  You should know about <a href="http://blog.wanttechnologies.com/">Want. </a></p>
<p><a href="http://twitter.com/hayleybierkle">@HayleyBierkle</a></p>
<p><a href="http://wanttt.com/hayley.bierkle" target="_blank"><img src="http://wanttt.s3.amazonaws.com/badges/wantHorzBig.png" alt="Follow Hayley Bierkle on Want" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wanttechnologies.com/chiddy-bang-lets-fans-want-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want Button = Social Buying Power, No Developer Needed</title>
		<link>http://blog.wanttechnologies.com/want-button-social-buying-power-no-developer-needed/</link>
		<comments>http://blog.wanttechnologies.com/want-button-social-buying-power-no-developer-needed/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:45:20 +0000</pubDate>
		<dc:creator>Hayley Bierkle</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.wanttechnologies.com/?p=180</guid>
		<description><![CDATA[Linda Bustos nails an explanation of the marketing power behind the next generation of social media tools &#8211; verbs/actions -  a concept still over-the-heads of some digital marketers, but will surely become as obvious as traditional (can we say that yet?) social media. In her post, she outlines how, in order to unleash the power of these [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.getelastic.com/author/linda-bustos/">Linda Bustos</a> nails an explanation of the marketing power behind the next generation of social media tools &#8211; <em>verbs/actions</em> -  a concept still over-the-heads of some digital marketers, but will surely become as obvious as traditional (can we say that yet?) social media.</p>
<p>In her post, she outlines how, in order to unleash the power of these new verbs we, as developers, are responsible for teaching users how to interact and share via these new gestures.  As verbs like <em>Want, Love, Wear, Ask, Listen </em>start to shimmy up next to <em>like,</em> simply throwing them on your site won&#8217;t cut it.</p>
<p>Bustos points <a href="http://www.getelastic.com/5-tips-for-custom-facebook-open-graph-buttons/"> to Facebook&#8217;s new sharing buttons through Open Graph</a>, and the multiple custom integrations popping up that are attempting to help users understand these new ways of sharing until the behavior tips and becomes just another social-media norm.</p>
<div class="wp-caption alignnone" style="width: 510px"><img src="http://www.examiner.com/sites/default/files/styles/large_lightbox/hash/zuck%20dawg%20explains%20open%20graph%20squish.jpg" alt="" width="500" height="405" /><p class="wp-caption-text">Photo Credit: examiner.com</p></div>
<p>And we agree.</p>
<p>It is this concept &#8211; and the incredible marketing power behind social gestures &#8211; that drives <a href="http://wanttt.com">Want.</a>   Want is a social plug-in that delivers all of the &#8220;musts&#8221; of the social buying experience without the burden and cost of custom integrations.</p>
<p><div class="videoContainer"><iframe src="http://www.youtube.com/embed/rat0-8X3V8Y" frameborder="0" width="560" height="315"></iframe></div></p>
<p>Here&#8217;s why everyone&#8217;s <a href="http://wanttechnologies.com">scrambling to integrate:</a></p>
<ul>
<li>Allow users to share what they want with their friends, empowering them to be brand advocates.</li>
<li>Provide incredibly detailed behavioral information on audiences to create targeted email, social and digital marketing campaigns.</li>
</ul>
<p>We&#8217;re excited to be in this business.  It is just unfolding.</p>
<p>We can&#8217;t expect our users to take the time to figure out how to interact with all these new gestures .  We have to show them benefit immediately, or our new buttons, applications, actions and verbs will join other good, but poorly executed digital concepts in the<a href="http://www.nickyclarke.com/wp-content/uploads/2010/10/Butler_Jeeves_is_Asks_answer_to_Google_dominance_xlarge.jpg"> WWW&#8217;s cemetery. </a></p>
<p>&nbsp;</p>
<p>Hayley Bierkle</p>
<p><a href="http://twitter.com/hayleybierkle">@HayleyBierkle</a><br />
<a href="http://wanttt.com/hayley.bierkle" target="_blank"><img src="http://wanttt.s3.amazonaws.com/badges/wantHorzBig.png" alt="Follow Hayley Bierkle on Want" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wanttechnologies.com/want-button-social-buying-power-no-developer-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Brand Exposure</title>
		<link>http://blog.wanttechnologies.com/increase-brand-exposure/</link>
		<comments>http://blog.wanttechnologies.com/increase-brand-exposure/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:24:35 +0000</pubDate>
		<dc:creator>mike.ianni</dc:creator>
				<category><![CDATA[Benefits]]></category>

		<guid isPermaLink="false">http://blog.wanttechnologies.com/?p=100</guid>
		<description><![CDATA[Every time a shopper wants one of your products, it is auto-posted to their Facebook Timeline, letting all of their friends know they want something from your site.  In addition, your products are stored on the shopper’s Want List on Wanttt.com, where the product is shared and discovered by more like-minded people.  The shopper may [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-101" title="IncreaseBrandExposure" src="http://blog.wanttechnologies.com/wp-content/uploads/2012/04/IncreaseBrandExposure.png" alt="" width="770" height="495" />Every time a shopper wants one of your products, it is auto-posted to their Facebook Timeline, letting all of their friends know they want something from your site.  In addition, your products are stored on the shopper’s Want List on Wanttt.com, where the product is shared and discovered by more like-minded people.  The shopper may not be ready to “buy now”, but when they want your product, they return with hundreds more.  More eyes and more traffic from like-minded consumers mean more sales.</p>
<p>As a retailer, you can also learn what other products and brands your shoppers have interest in.  This knowledge can help you select new inventory, shape design decisions and create more appealing marketing campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wanttechnologies.com/increase-brand-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect with Future Customers</title>
		<link>http://blog.wanttechnologies.com/connect-with-future-customers/</link>
		<comments>http://blog.wanttechnologies.com/connect-with-future-customers/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:23:44 +0000</pubDate>
		<dc:creator>mike.ianni</dc:creator>
				<category><![CDATA[Benefits]]></category>

		<guid isPermaLink="false">http://blog.wanttechnologies.com/?p=97</guid>
		<description><![CDATA[When your shoppers share your products by clicking the Want button, hundreds or potentially thousands of new eyes see those products.  Many of these people may have never visited your site before seeing that their friend wants something from your store.  As people discover your products and re-want them for their own Want lists, the [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-98" title="ConnecttoFutureClients" src="http://blog.wanttechnologies.com/wp-content/uploads/2012/04/ConnecttoFutureClients.png" alt="" width="770" height="495" />When your shoppers share your products by clicking the Want button, hundreds or potentially thousands of new eyes see those products.  Many of these people may have never visited your site before seeing that their friend wants something from your store.  As people discover your products and re-want them for their own Want lists, the new customer effect compounds!  When people see that there is engagement around a product – people want it – they are more likely to purchase because high numbers of wants are social proof that the product is coveted.</p>
<p>You can also have Store Showcases on Wanttt.com where people within the Want community can easily see your most wanted products.  Whether it is an apparel or shoe collection, a gamer showcase, or anything in between, the Showcase possibilities are endless.  Make sure your products are displayed prominently and effectively so shoppers visit your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wanttechnologies.com/connect-with-future-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhance SEO Efforts</title>
		<link>http://blog.wanttechnologies.com/enhance-seo-efforts/</link>
		<comments>http://blog.wanttechnologies.com/enhance-seo-efforts/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:22:36 +0000</pubDate>
		<dc:creator>mike.ianni</dc:creator>
				<category><![CDATA[Benefits]]></category>

		<guid isPermaLink="false">http://blog.wanttechnologies.com/?p=94</guid>
		<description><![CDATA[SEO and SEM are crucial to any online store’s success.  By simply adding the Want button to your site, you are turning on a huge floodlight that illuminates your product detail pages and that the search engines LOVE.  When shoppers want your products, inbound links are generated from Wanttt.com to your product detail pages.  As [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.wanttechnologies.com/wp-content/uploads/2012/04/EnhanceSEO.png"><img class="aligncenter size-full wp-image-95" title="EnhanceSEO" src="http://blog.wanttechnologies.com/wp-content/uploads/2012/04/EnhanceSEO.png" alt="" width="770" height="495" /></a>SEO and SEM are crucial to any online store’s success.  By simply adding the Want button to your site, you are turning on a huge floodlight that illuminates your product detail pages and that the search engines LOVE.  When shoppers want your products, inbound links are generated from Wanttt.com to your product detail pages.  As people discover and re-want your products, even more links are generated.  The more inbound links you have coming into those pages, the more positive impact there will be with organic search results.  Higher ranking in search results = more traffic and more sales.  For this reason alone, every online store should have the Want button.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wanttechnologies.com/enhance-seo-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialize the Buying Experience</title>
		<link>http://blog.wanttechnologies.com/socialize-the-buying-experience/</link>
		<comments>http://blog.wanttechnologies.com/socialize-the-buying-experience/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:21:58 +0000</pubDate>
		<dc:creator>mike.ianni</dc:creator>
				<category><![CDATA[Benefits]]></category>

		<guid isPermaLink="false">http://blog.wanttechnologies.com/?p=91</guid>
		<description><![CDATA[You have heard all about the “Social Interest Graph”.  For eCommerce, the “Product Interest Graph” is where the opportunities lie.  Every time someone creates a Want list, those products say something about that individual.  Like-minded people follow each other, discover your products and site and share with their social networks – specifically, their Facebook friends.  [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.wanttechnologies.com/wp-content/uploads/2012/04/SocializetheBuyingExperience.png"><img class="aligncenter size-full wp-image-92" title="SocializetheBuyingExperience" src="http://blog.wanttechnologies.com/wp-content/uploads/2012/04/SocializetheBuyingExperience.png" alt="" width="770" height="495" /></a>You have heard all about the “Social Interest Graph”.  For eCommerce, the “Product Interest Graph” is where the opportunities lie.  Every time someone creates a Want list, those products say something about that individual.  Like-minded people follow each other, discover your products and site and share with their social networks – specifically, their Facebook friends.  Now, having the power of exposure on Facebook in a seamless fashion is at your disposal.  Add the want button, and watch your products show up on your shoppers’ Facebook Timelines.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wanttechnologies.com/socialize-the-buying-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve the Customer Experience</title>
		<link>http://blog.wanttechnologies.com/improve-the-customer-experience/</link>
		<comments>http://blog.wanttechnologies.com/improve-the-customer-experience/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:21:17 +0000</pubDate>
		<dc:creator>mike.ianni</dc:creator>
				<category><![CDATA[Benefits]]></category>

		<guid isPermaLink="false">http://blog.wanttechnologies.com/?p=88</guid>
		<description><![CDATA[Generally speaking, today’s shopper is not interested in a closed-ended, traditional wish list.  They don’t want to keep 35 wish lists if they shop on 35 different websites.  The want button gives them the ability to easily and conveniently save things they want to buy later in one, universal place.  Today’s shopper is more social.  [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.wanttechnologies.com/wp-content/uploads/2012/04/ImproveCustomerExperience.png"><img class="aligncenter size-full wp-image-89" title="ImproveCustomerExperience" src="http://blog.wanttechnologies.com/wp-content/uploads/2012/04/ImproveCustomerExperience.png" alt="" width="770" height="495" /></a>Generally speaking, today’s shopper is not interested in a closed-ended, traditional wish list.  They don’t want to keep 35 wish lists if they shop on 35 different websites.  The want button gives them the ability to easily and conveniently save things they want to buy later in one, universal place.  Today’s shopper is more social.  With a simple user interface and total integration into Facebook, your shoppers can now save and share products from anywhere with the Want button.  You can message your shoppers with rich, relevant information they actually want to receive – things like stock notifications, sales alerts  or product information is a welcomed communication for most shoppers.  You can even hold one-to-one conversations with your Wanters and learn why they didn’t purchase.  Satisfied customers are the most valuable customers!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wanttechnologies.com/improve-the-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Conversion Rate and AOV</title>
		<link>http://blog.wanttechnologies.com/increase-conversion-rate-and-aov/</link>
		<comments>http://blog.wanttechnologies.com/increase-conversion-rate-and-aov/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:20:14 +0000</pubDate>
		<dc:creator>mike.ianni</dc:creator>
				<category><![CDATA[Benefits]]></category>

		<guid isPermaLink="false">http://blog.wanttechnologies.com/?p=85</guid>
		<description><![CDATA[As more people want products from your store and the Want button counter climbs, it serves as a real-time product endorsement which will positively impact immediate conversion.  In addition, anyone can contribute a cash gift toward a product on someone’s Want list, which results in higher conversion rate and average order value.  To see how [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.wanttechnologies.com/wp-content/uploads/2012/04/IncreaseConversion.png"><img class="aligncenter size-full wp-image-86" title="IncreaseConversion" src="http://blog.wanttechnologies.com/wp-content/uploads/2012/04/IncreaseConversion.png" alt="" width="770" height="495" /></a>As more people want products from your store and the Want button counter climbs, it serves as a real-time product endorsement which will positively impact immediate conversion.  In addition, anyone can contribute a cash gift toward a product on someone’s Want list, which results in higher conversion rate and average order value.  To see how the Want button has positively impacted The Sharper Image’s conversion rate and average order value, <a href="http://www.wanttechnologies.com/assets/images/docs/si-casestudy.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wanttechnologies.com/increase-conversion-rate-and-aov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
